XDS INTERFACE (SUZUKI, HONDA, KAWA)
This xDS Interface provides a quick way to record the motorcycle’s engine RPM, and engine coolant temperature, this is specially useful with on-spark coils, in which the inductive clamp maybe too big to fit in, and difficult to access.
Features:
-
- USB Interface, 6 meter cable lenght (cable transmits serial data to reach higher noise immunity, USB adaption is provided only at the end of the cable)
- This interface is managed directly by SportDyno (ver 4.0 and 4.1), it does not depend on the DAQ (SP1-SP6)
- Supports the following brands:
- SDS Suzuki
- HDS Honda
- KDS Kawasaki
*Prices do not include VAT
-
- Channels available per brand below (not all models will enable all channels):
| Channel | SDS Suzuki | HDS Honda | KDS Kawasaki |
| Engine RPM | ✓ | ✓ | ✓ |
| Engine Coolant Temp | ✓ | ✓ | ✓ |
| Throttle Position | ✓ | ✓ | ✓ |
| IAP1 Intake Air Pressure 1 | ✓ | ✓ | ✓ |
| IAT Air Intake Temp | ✓ | ✓ | ✓ |
| Battery Voltage | ✓ | ✓ | ✓ |
| Gear | ✓ | ✓ | |
| Vehicle Speed | ✓ | ✓ | |
| STP Secondary Throttle | ✓ | ||
| Cilynder 1 Advance | ✓ | ||
| Cilynder 2 Advance | ✓ | ||
| Cilynder 3 Advance | ✓ | ||
| Cilynder 4 Advance | ✓ | ||
| Driving Selection Mode 1&2 | ✓ | ✓ | |
| Exhaust Control Valve | ✓ | ||
| IAP2 Intake Air Pressure 2 | ✓ | ||
| Idle Target RPM | ✓ | ||
| ISC Valve Position | ✓ | ||
| Cilynder 1 Injection Time | ✓ | ||
| Cilynder 2 Injection Time | ✓ | ||
| Cilynder 3 Injection Time | ✓ | ||
| Cilynder 4 Injection Time | ✓ | ||
| Starter Signal | ✓ | ||
| Tip Over Sensor | ✓ | ||
| Ignition Key | ✓ | ||
| O2 Select Control Terminal | ✓ | ||
| Exhaust Valve Ctrl Terminal | ✓ | ||
| Neutral Switch | ✓ | ||
| Cootdng Fan status | ✓ | ||
| Pair Solenoid status | ✓ |
